Equipped with the sequential ejection die head system (SECO), this model allows products to achieve a "soft - hard - soft" structure. The use of two kinds of materials having different characteristics can produce a high-performance ventilation tube. The tube pieces is easy to dismantle, and has shock-absorbing, shrinkage and heat expansion and other features.
3D Air Duct Machine
Product Description:
Equipped with the sequential ejection die head system (SECO), this model allows products to achieve a "soft - hard - soft" structure. The use of two kinds of materials having different characteristics can produce a high-performance ventilation tube. The tube pieces is easy to dismantle, and has shock-absorbing, shrinkage and heat expansion and other features.
Equipped with the "vacuum" defect parison traction device, it can achieve the minimum amount production of flash on the product and thus save the materials. The product’s inner surface is smooth, which greatly increase the pressure resistance of the tubes.
Equipped with axial and radial (in X and Y directions) wall thickness control devices, it can ensure the uniform wall thickness of products, especially for the part with small curvature of products.
Equipment Model | FP2-200 | FP-200 | ||
Dry cycle time | Pc/h | 180 | ||
Clamping device | Model of clamping unit | C500 | ||
Clamping force | KN | 500 | ||
Platen size (L*H) | mm | 1050×1000 | ||
Mold stroke | mm | 300~1200 | ||
Stroke of mold clamping | mm | 450 | ||
Speed of mold closing | mm/s | 200 | ||
Stroke of mold platen movement | mm | 450 | ||
A Extruder | E55 | 〇 | 〇 | |
E65 | ● | ● | ||
E75 | 〇 | 〇 | ||
E90 | 〇 | 〇 | ||
B Extruder | E55 | 〇 | ||
E65 | ● | |||
E75 | 〇 | |||
E90 | 〇 | |||
A accumulator | HP-1 | 〇 | 〇 | |
HP-1.5 | ● | 〇 | ||
HP-2 | 〇 | 〇 | ||
HP-2.5 | 〇 | ● | ||
HP-5 | 〇 | 〇 | ||
B accumulator | HP-1 | 〇 | ||
HP-1.5 | ● | |||
HP-2 | 〇 | |||
HP-2.5 | 〇 | |||
Sequence injection die head | Min. nozzle | mm | 15 | 15 |
Max. nozzle | mm | 80 | 80 | |
Heating power on die head | KW | 37 | 30 | |
Points of axial direction | 100 | 100 | ||
Points of X-radial direction | 100 | 100 | ||
Points of Y-radial direction | 100 | 100 | ||
Vacuum traction
| Max. flow | m3/h | 530 | |
Max. suction capacity | mbar | -320 | ||
(Power) | KW | 7.5 | ||
(Suction volume adjustment) | Servo control | |||
(Framework lifting stroke) | mm | 450 | 450 | |
(Oil pump motor power) | KW | 48 | 48 | |
(Servo motor power) | KW | 4 | 4 | |
(General power) | KW | 160 | 160 | |
(Average consumption) | KW/h | 70 | 70 | |
(Compressed air consumption) | m3/h | 0.8×1 | 0.8×1 | |
(Cooling consumption) | m3/h | 0.3×10 | 0.3×10 | |
General dimension (L×W×H) | m | 6.3×3.8×4.4 | 6.3×3×4.4 | |
Overall Weight | ton | 30 | 26 |
Main Applications Of Extruder
Extruder model | E55 | E65 | E75 | E90 | |
Dia. Of screw | mm | 55 | 65 | 75 | 90 |
L/D | 25:1 | 25:1 | 25:1 | 30:1 | |
Max. rotating speed | rpm | 90 | 90 | 85 | 87 |
Extrusion capacity | Kg/h | 50 | 60 | 90 | 120 |
Motor power | KW | 15 | 18.5 | 30 | 55 |
Heating power | KW | 8.8 | 11.8 | 17 | 24.6 |
Main Applications Of Accumulator
Model of die head | HP-1 | HP-1.5 | HP-2 | HP-2.5 | HP-5 | |
Max. volume of die head | L | 1 | 1.5 | 2 | 2.5 | 5 |
Max. accumulator | Kg | 0.75 | 1.1 | 1.5 | 1.9 | 3.75 |
Injection speed | Kg/s | 0.5 | 0.5 | 0.5 | 0.5 | 1 |