Every product is estimated by the designer for the environment habit of using and the trend. We have expertise research and study department and sales service net around the country. We also have advanced equipment and personnel. All these can help us to grasp the chance at any time and quickly provide the best service for you.
Kingplas is one of Chinese blow moulding machine factory
INCLINE mold moving type:
Model | HFBC45 2L single station | HFBC65 5L single station | HFBC80 12L single station | HFBA55R 2L double station | HFBA65R 2L double station | HFBA75R 5L double station | ||
Extrusion system | Screw diameter(MM) | 45 | 65 | 80 | 55 | 65 | 75 | |
LD | 24 | 24 | 24 | 24 | 24 | 24 | ||
Extrusion power (KW) | 11 | 18.5 | 30 | 15 | 18.5 | 30 | ||
Plasticizing capacity (KG/H) | 30 | 60 | 90 | 45 | 60 | 80 | ||
Clamping system | Mold platen dimension (W*H, MM) | 270X330 | 350X400 | 520X420 | 250X320 | 285X380 | 350X400 | |
Mold moving stroke (MM) | 350X15° | 390X15° | 600X10° | 400X20° | 420X20° | 447X20° | ||
Clamping stroke (MM) | 80--330 | 100-560 | 200-560 | 80-330 | 80-410 | 100-560 | ||
Clamping force (KN) | 38 | 78 | 120 | 32 | 58 | 78 | ||
Die head | Centre distance (MM) | double | 130 | 150 | 280 | 130 | 130 | 150 |
three | 70 | 110 | 150 | 70 | 80 | 110 | ||
four | 60 | 80 | 80 | 60 | 60 | 80 | ||
six | --- | --- | 80 | --- | ---- | ---- | ||
Hydraulic system | Oil pump motor power (KW) | 5.5 | 5.5 | 15 | 5.5 | 5.5 | 15 | |
System pressure (Mpa) | 10 | 10 | 10 | 10 | 10 | 10 | ||
Common data | Voltage/ Frequency | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | |
Total rated power (KW) | 30 | 42 | 70 | 38 | 42 | 68 | ||
L*W*H (M) | 2.65X1.6X2.3 | 3.2X1.8X2.7 | 3.6X2.3X2.8 | 2.8X2.4X2.6 | 3.3X2.4X2.7 | 3.3X2.4X2.8 |
LINEAR mold moving type:
Model | FJA/C65 5L single station | FJA/C80 12L single station | FJA/C65R 2L double station | FJA/C80R 5L double station | FJA/C90R 12L double station | ||
Extrusion system | Screw diameter(MM) | 65 | 80 | 65 | 80 | 90 | |
LD | 24 | 24 | 24 | 24 | 24 | ||
Extrusion power (KW) | 18.5 | 30 | 18.5 | 30 | 45 | ||
Plasticizing capacity (KG/H) | 60 | 90 | 60 | 90 | 130 | ||
Clamping system | Mold platen dimension (W*H, MM) | 380X360 | 550x450 | 350X350 | 380X360 | 550x450 | |
Mold moving stroke (MM) | 425 | 620 | 425 | 460 | 660 | ||
Clamping stroke (MM) | 200-560 | 240-610 | 150-450 | 200-560 | 240-610 | ||
Clamping force (KN) | 100 | 200 | 58 | 100 | 200 | ||
Die head | Centre distance (MM) | double | 150 | 280 | 130 | 150 | 280 |
three | 110 | 150-180 | 80 | 110 | 150-180 | ||
four | 80 | 120 | 60 | 120 | 120 | ||
six | --- | 80 | --- | --- | 80 | ||
Hydraulic system | Oil pump motor power (KW) | 11 | 15 | 11 | 22 | 30 | |
System pressure (Mpa) | 12 | 12 | 12 | 12 | 12 | ||
Common data | Voltage/ Frequency | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | |
Total rated power (KW) | 45 | 70 | 48 | 78 | 108 | ||
L*W*H (M) | 3.7X1.8X2.7 | 4.4X2.2X2.8 | 3.2X1.7X2.6 | 4.2X3.0X2.8 | 4.8X4.3X2.97 |
Note: 1. The total rated power means the machine with single die head and without ex-extrusion.
2.The data in list is just for reference.